Appetizer | |
| Egg Roll | $2.25 |
| Shrimp Spring Roll | $2.55 |
| Vegetable Spring Roll | $2.25 |
| Fried Wonton (10) | $5.95 |
| Krab Rangoon (6) | $7.55 |
| Chicken on The Stick (4) | $7.95 |
| Beef on The Stick (4) | $9.95 |
| Boneless Spare Ribs | $9.55+ |
| Bar-B-Q Spare Ribs | $11.95 |
| Fried Chicken Wing (4) | $9.55 |
| Steam Pork Dumpling (6) | $7.95 |
| Fried Pork Dumpling (6) | $7.95 |
| Steamed Chicken Dumpling (6) | $7.95 |
| Fried Chicken Dumpling (6) | $7.95 |
| French Fries | $4.95 |
| Chinese Donut (10) | $5.95 |
| Fried Shrimp (12) | $7.95 |
Soup | |
| Wonton Soup | $4.55+ |
| Egg Drop Soup | $4.55+ |
| Chicken Rice Soup | $4.55+ |
| Chicken Noodle Soup | $4.55+ |
| Fresh Vegetable Soup | $4.95+ |
| Chicken Corn Soup | $5.95+ |
| Hot & Sour Soup | $5.95+ |
| House Special Soup (For 2) | $8.95 |
| Seafood Special Soup (For 2) | $8.95 |
Fried Rice | |
| Vegetable Fried Rice | $6.95+ |
| Roast Pork Fried Rice | $7.55+ |
| Chicken Fried Rice | $7.55+ |
| Beef Fried Rice | $7.95+ |
| Shrimp Fried Rice | $7.95+ |
| House Special Fried Rice | $8.25+ |
Chow Mein | |
| Vegetable Chow Mein | $7.55+ |
| Roast Pork Chow Mein | $8.25+ |
| Chicken Chow Mein | $8.25+ |
| Beef Chow Mein | $8.55+ |
| Shrimp Chow Mein | $8.55+ |
| House Special Chow Mein | $8.95+ |
Chicken | |
| Chicken w. Broccoli | $9.55+ |
| Sweet & Sour Chicken | $9.55+ |
| Chicken w. Mixed Vegetable | $9.55+ |
| Chicken w. Cashew Nuts | $9.55+ |
| Moo Goo Gai Pan | $9.55+ |
| Bourbon Chicken | $9.55+ |
| Curry Chicken w. Onion | $9.55+ |
| Kung Pao Chicken | $9.55+ |
| Szechuan Chicken (Large) | $13.25 |
| Hunan Chicken (Large) | $13.25 |
| Chicken with Garlic Sauce | $13.25 |
Beef | |
| Beef with Broccoli | $9.95+ |
| Beef w Mixed Vegetable | $9.95+ |
| Pepper Steak w. Onion | $9.95+ |
| Beef w. Oyster Sauce | $9.95+ |
| Beef w. Garlic Sauce (Large) | $14.25 |
| Hunan Beef (Large) | $14.25 |
| Szechuan Beef (Large) | $14.25 |
| Mongolian Beef (Large) | $14.25 |
Lo Mein | |
| Vegetable Lo Mein | $7.75+ |
| Roast Pork Lo Mein | $8.55+ |
| Chicken Lo Mein | $8.55+ |
| Beef Lo Mein | $8.75+ |
| Shrimp Lo Mein | $8.75+ |
| House Special Lo Mein | $8.95+ |
Mei Fun Or Pad Thai | |
| Vegetable Mein Fun | $10.95 |
| Roast Pork Mein Fun | $11.55 |
| Chicken Mein Fun | $11.55 |
| Beef Mein Fun | $11.95 |
| Shrimp Mein Fun | $11.95 |
| House Special Mein Fun | $12.55 |
| Singapore Mei Fun | $12.55 |
| Chicken Pad Thai | $12.55 |
| Shrimp Pad Thai | $13.55 |
| Chicken & Shrimp Pad Thai | $13.95 |
Seafood | |
| Shrimp w. Broccoli | $9.95+ |
| Sweet & Sour Shrimp | $9.95+ |
| Shrimp w. Mixed Vegetable | $9.95+ |
| Shrimp w. Lobster Sauce | $9.95+ |
| Curry Shrimp w. Onion | $9.95+ |
| Shrimp w. Garlic Sauce | $14.25 |
| Hunan Shrimp (Large) | $14.25 |
| Szechuan Shrimp (Large) | $14.25 |
Pork | |
| Pork w. Broccoli | $9.75+ |
| Sweet & Sour Pork | $9.75+ |
| Pork w. Mixed Vegetable | $9.75+ |
| Pork w. Garlic Sauce | $13.25 |
| Hunan Pork (Large) | $13.25 |
| Szechuan Pork (Large) | $13.25 |
Vegetable & Tofu | |
| Sauteed Broccoli | $11.55 |
| Vegetable Delight | $11.55 |
| Fried Tofu w.Vegetable | $11.75 |
| Broccoli w. Garlic Sauce | $11.75 |
| Vegetable & Tofu w. Szechuan style | $11.75 |
| Fried Tofu w. General Tso's Sauce | $12.95 |
Health Menu | |
| Steamed Vegetable Delight | $11.55 |
| Steam Tofu w.Vegetable | $11.95 |
| Steamed Chicken w. Mixed Veg | $13.25 |
| Steamed Shrimp w. Mixed Veg | $14.25 |
Egg Foo Young | |
| Vegetable Egg Foo Young | $11.25 |
| Roast Pork Egg Foo Young | $11.95 |
| Chicken Egg Foo Young | $11.95 |
| Beef Egg Foo Young | $12.25 |
| Shrimp Egg Foo Young | $12.25 |
Chef's Specialties | |
| S1. Sesame Chicken | $9.55+ |
| S2. General Tsos Chicken | $9.55+ |
| S3. Orange Flavor Chicken | $13.95 |
| S4. Sesame Beef | $16.25 |
| S5. Scallop Beef | $16.25 |
| S6. Three Delight In Garlic Sauce | $16.25 |
| S7. Four Seasons | $15.95 |
| S8. Honey Chicken | $13.45 |
| S9. Lemon Chicken | $13.55 |
| S10. Jumbo Shrimp & Scallop w. Broccoli | $16.25 |
| S11. Dragon & Pheonix | $16.25 |
| S12. Happy Family | $17.55 |
| S13. Seafood Delight | $17.95 |
| S14. Panag Curry Chicken | $14.55 |
| S15. Panag Curry Shrimp | $15.95 |
| S16. Thai Basil Chicken | $14.55 |
| S17. Thai Basil Beef | $16.55 |
| S18. Thai Basil Shrimp | $16.55 |
Combo Special | |
| C1 Sesame Chicken (Combo) | $11.75 |
| C2 General Tsos Chicken (Combo) | $11.75 |
| C3 Garlic Sauce w. (Combo) | $11.75 |
| C4 Broccoli w. (Combo) | $11.75 |
| C5 Pepper Steak w.Onion (Combo) | $11.75 |
| C6 Sweet & Sour (Combo) | $11.75 |
| C7 Moo Goo Gai Pan (Combo) | $11.75 |
| C8 Chow Mein (Combo) | $11.75 |
| C9 Lo Mein (Combo) | $11.75 |
| C10 Bourbon Chicken (Combo) | $11.75 |
| C11 Boneless Spare Ribs (Combo) | $11.75 |
| C12 Kung Po (Combo) | $11.75 |
| C13 Hunan (Combo) | $11.75 |
| C14 Szechuan (Combo) | $11.75 |
| C15 Curry (Combo) | $11.75 |
| C16 Shrimp w. Lobster sauce (Combo) | $11.75 |
| C17 Mixed Veg (Combo) | $11.75 |
| C18 Cashew Nut w. (Combo) | $11.75 |
| C19 Egg Foo Young (Combo) | $11.75 |
| C20 Honey Chicken (Combo) | $11.75 |
| C21 BBQ Spare Rib (Combo) | $11.75 |
| C22 Orange Chicken (Combo) | $11.75 |
| C23 Mongolian Beef (Combo) | $11.75 |
| C24. Three Delight In Garlic Sauce (Combo) | $11.75 |
Hibachi Grill | |
| Hibachi Chicken | $15.75 |
| Hibachi Steak | $16.55 |
| Hibachi Jumbo Shrimp | $16.55 |
| Hibachi Steak & Chicken | $16.95 |
| Hibachi Steak & Jumbo Shrimp | $16.95 |
| Hibachi Chicken & Jumbo Shrimp | $16.95 |
Teriyaki Grill | |
| Teriyaki Chicken | $15.75 |
| Teriyaki Steak | $16.55 |
| Teriyaki Jumbo Shrimp | $16.55 |
| Teriyaki Steak & Chicken | $16.95 |
| Teriyaki Steak & Jumbo Shrimp | $16.95 |
| Teriyaki Chicken & Jumbo Shrimp | $16.95 |
Lunch Special | |
| L1 Sesame Chicken (Lunch) | $9.75 |
| L2 General Tsos Chicken (Lunch) | $9.75 |
| L3 Garlic Sauce w. (Lunch) | $9.75 |
| L4 Broccoli w. (Lunch) | $9.75 |
| L5 Pepper Steak w.Onion (Lunch) | $9.75 |
| L6 Sweet & Sour (Lunch) | $9.75 |
| L7 Moo Goo Gai Pan (Lunch) | $9.75 |
| L8 Chow Mein (Lunch) | $9.75 |
| L9 Lo Mein (Lunch) | $9.75 |
| L10 Bourbon Chicken (Lunch) | $9.75 |
| L11 Boneless Spare Ribs (Lunch) | $9.75 |
| L12 Kung Po (Lunch) | $9.75 |
| L13 Hunan (Lunch) | $9.75 |
| L14 Szechuan (Lunch) | $9.75 |
| L15 Curry (Lunch) | $9.75 |
| L16 Shrimp w. Lobster sauce (Lunch) | $9.75 |
| L17 Mixed Veg (Lunch) | $9.75 |
| L18 Cashew Nut w. (Lunch) | $9.75 |
| L19 Egg Foo Young (Lunch) | $9.75 |
| L20 Honey Chicken (Lunch) | $9.75 |
Party Tray Special | |
| Egg Roll (20) (Tray) | $46.50 |
| Veyetable Spring Roll (20) (Tray) | $46.50 |
| Shrimp Spring Roll (20) (Tray) | $52.50 |
| Vegetable Fried Rice (Tray) | $35.85 |
| Pork Fried Rice (Tray) | $37.65 |
| Chicken Fried Rice (Tray) | $37.65 |
| House Special Fried Rice (Tray) | $41.65 |
| Chicken w. Broccoli (Tray) | $45.75 |
| Sweet & Sour Chicken (Tray) | $45.75 |
| Beef w. Broccoli (Tray) | $50.75 |
| Vegetable Lo Mein (Tray) | $37.65 |
| Pork Lo Mein (Tray) | $39.75 |
| Chicken Lo Mein (Tray) | $39.75 |
| House Special Lo Mein (Tray) | $42.85 |
| Sesame Chicken (Tray) | $46.65 |
| General Tso's Chicken (Tray) | $46.65 |
| Krab Rangoon (36) (Tray) | $48.59 |